#COMMON\locomotive.common
#ARMOR\train.class.2.armor
-
Name			"SS2: MBV (00/38:40)"
Name			"RU'''Self-Propelled''Carriage'''MBV"
ShortName		"MBV"
File			mbv2_1
FileDownLeft		mbv2
FileDownRight		mbv2.cw3
FileUpLeft		mbv2.cw3
FileUpRight		mbv2
Camouflage		11
-
Health			7000
-
Stock			4
AttackCrew		13
Radius			30
Repair			15 1.25
Engine			5.1 0.01
SpeedFactor		1
-
Turret_0_Unit		mbv2t
Turret_1_Unit		mbv2t1
Turret_2_Unit		mbv2t2
-
Crew_Number		20
Crew_Unit		rtankist
Crew_Ver		0.31
-
ScoreValue		130
-
*NationType		russian rail
*Picture		mbv2_1-.pck mbv2_1-.col
