#COMMON\ship.common
-
Name			"SS2: Monitor"
Name			"Monitor"
ShortName		"Monitor"
File			k_erebus4
FileDownLeft		ship_e.cw6
FileDownRight		ship_e.cw3
FileUpLeft		ship_e.cw9
FileUpRight		ship_e
Native			none
-
Health			32000
-
Engine			1.2 0.01
Radius			100
Repair			100 25
-
Turret_0_Unit		ship_e_turret
Turret_1_Unit		ship_e_turret2
Turret_2_Unit		ship_e_blank1
Turret_3_Unit		ship_e_blank1
Turret_4_Unit		ship_e_blank1
Turret_5_Unit		ship_e_turret1
Turret_6_Unit		ship_e_turret1
Turret_7_Unit		ship_e_turret1
Turret_8_Unit		ship_e_turret1
Turret_9_Unit		ship_e_turret1
Turret_10_Unit		ship_e_turret2
Turret_11_Unit		ship_e_turret2
-
Crew_Number		28
Crew_Unit		crew
Crew_Ver		48.21
-
ScoreValue		1200
-
*NationType		british ship
*Picture		k_erebus4-.pck k_erebus4-.col
