#COMMON\ship.common
-
Name			"SS2: Destroyer"
Name			"Destroyer"
ShortName		"Destroyer"
File			k_minekaze4
FileDownLeft		ship_j.cw6
FileDownRight		ship_j.cw3
FileUpLeft		ship_j.cw9
FileUpRight		ship_j
Native			none
-
Health			32000
-
Engine			1.5 0.01
Radius			100
Repair			100 25
-
Turret_0_Unit		ship_j_turret
Turret_1_Unit		ship_j_turret1
Turret_2_Unit		ship_j_turret
Turret_3_Unit		ship_j_turret1
Turret_4_Unit		ship_j_turret
Turret_5_Unit		ship_j_turret1
Turret_6_Unit		ship_j_turret
-
Crew_Number		28
Crew_Unit		crew
Crew_Ver		4.95
-
ScoreValue		1350
-
*NationType		japanese ship
*Picture		k_minekaze4-.pck k_minekaze4-.col
