#COMMON\ship.common
-
Name			"SS2: Destroyer"
Name			"Destroyer"
ShortName		"Destroyer"
File			k_klaus4
FileDownLeft		ship_v186.cw6
FileDownRight		ship_v186.cw3
FileUpLeft		ship_v186.cw9
FileUpRight		ship_v186
Native			none
-
Health			32000
-
Engine			1.5 0.01
Radius			100
Repair			100 25
-
Turret_0_Unit		ship_v186_t1
Turret_1_Unit		ship_v186_t
Turret_2_Unit		ship_v186_t1
Turret_3_Unit		ship_v186_t2
Turret_4_Unit		ship_v186_t1
-
Crew_Number		31
Crew_Unit		crew
Crew_Ver		14.03
-
ScoreValue		780
-
*NationType		german ship
*Picture		k_klaus4-.pck k_klaus4-.col
