#COMMON\locomotive.common
#ARMOR\train.class.2.armor
-
Name			"SS2: Steyer 20mm(4) AA (06/43)"
Name			"DE'''Schienenpanzer''Steyer"
ShortName		"Steyer"
File			bw1
FileDownLeft		steyerzug1
FileDownRight		steyerzug1.cw3
FileUpLeft		steyerzug1.cw3
FileUpRight		steyerzug1
Selector		20
Camouflage		german
-
Health			1800
-
Stock			3
AttackCrew		3
Radius			21
Repair			11 1.25
Engine			3.5 0.01
ScanDelay		175
SpeedFactor		1
-
Turret_0_Unit		steyerzug1t
-
Crew_Number		6
Crew_Unit		dtankist
Crew_Ver		1.53
-
ScoreValue		100
-
*NationType		german rail
*Picture		bw1-.pck bw1-.col
